1. Understanding GRESB and its Objectives
GRESB is the leading global framework for assessing the environmental, social, and governance (ESG) performance of real estate portfolios, providing a consistent, evidence-based standard for investors. Participants submit verified data annually and receive a comparative rating from one to five stars.
GRESB Objectives and Value:
Global Benchmark: Provides a globally consistent framework to compare ESG performance across portfolios, sectors, and regions.
Investment Support: Supplies transparent, investment-grade data that helps institutional investors integrate ESG factors into risk assessment and portfolio stewardship.
Continuous Improvement: Encourages asset managers to adopt best-practice ESG management, reduce emissions, improve efficiency, and strengthen governance.
Decarbonisation and Resilience: Promotes alignment with global climate goals and supports reporting on resilience and climate-ready portfolios.
2. GRESB Scoring Structure and Key Weightings
GRESB is an annual assessment covering Management (30% weighting), Performance (70% weighting), and Development (70% weighting, if applicable). Data quality, completeness, and independent assurance strongly influence scores.
Key Scoring Drivers:
Component | Weighting | Key Aspects Driving Scores | Insight |
Performance | 70% of Score | Energy (20%), Tenants & Community (16%), Building Certifications (15%), Risk Assessment (13%). | Operational outcomes and environmental performance drive the most significant part of the score. |
Management | 30% of Score | Stakeholder Engagement (33%), Leadership, Policies, Risk Management, and Reporting. | Focuses on having strong ESG management frameworks in place. |
Development (if applicable) | 70% of Score | Stakeholder Engagement (21%), Energy (20%), Building Certifications (19%). | Reinforces responsible design and materials for new projects. |
Overall Takeaway | N/A | Performance drives the majority of the score, while Stakeholder Engagement is heavily weighted across both Management and Development components. | Strong governance + strong data = strong GRESB result. |
3. CIM/PEAK for Maximising GRESB Scores
CIM’s PEAK platform and services are instrumental in improving both the Management (governance/data quality) and Performance (operational outcomes) components of the GRESB score.
CIM Service/PEAK Functionality | GRESB Component Supported | Strategy Alignment/Outcome |
Data Accuracy and Coverage | Performance (Data Monitoring & Review) | CIM increases year-round data completeness and accuracy for energy, emissions, water, and waste metrics. This supports the GRESB strategy to expand and verify data coverage. |
Operational Performance Improvement | Performance (Energy, GHG, Water) | CIM uses automated fault detection to identify energy, water, and comfort issues early and reduce overall consumption. This directly contributes to reducing emissions and consumption, which are the highest-weighted environmental metrics in the Performance component. |
Audit Trails and Consistency | Management & Performance | PEAK and CIM services provide clear audit trails supporting GRESB evidence. This helps portfolios maintain performance consistency year-round and supports the Management component's requirement for clear governance and documented processes. |
Certification Support | Performance & Development (Building Certifications) | CIM supports the achievement and maintenance of other green building certifications (like NABERS and Green Star), which feed directly into the high-weighted Building Certifications section of the GRESB score. |
